TOP > IR Information > Financial Information-IR Library / Monthly Information

Financial Information-IR Library / Monthly Information


Monthly sales trend (parent company)
April 2012 to March 2013 (YoY%)
Y/M Month Total Y/M Month Total
2012/4 108.0% - 10 - -
5 - - 11 - -
6 - - 12 - -
7 - - 2013/1 - -
8 - - 2 - -
9 - - 3 - -

"March, June, September and December Monthly Sales Trend be informed along with the announcement of Financial Statements.

Monthly sales trend (parent company)
April 2011 to March 2012 (YoY%)
Y/M Month Total Y/M Month Total
2011/4 104.3% - 10 98.2% 100.8%
5 123.6% 112.8% 11 104.8% 101.3%
6 94.5% 106.6% 12 109.4% 102.5%
7 85.6% 101.4% 2012/1 88.0% 101.1%
8 100.9% 101.3% 2 106.8% 101.6%
9 101.0% 101.3% 3 93.5% 100.8%

2004 / 2005 / 2006 / 2007 / 2008/ 2009/ 2010>>

Monthly sales trend (parent company)
April 2010 to March 2011 (YoY%)
Y/M Month Total Y/M Month Total
2010/4 98.1% - 10 95.0% 101.0%
5 103.7% 100.5% 11 110.1% 102.1%
6 105.4% 102.1% 12 98.4% 101.6%
7 99.6% 101.5% 2011/1 124.0% 103.3%
8 102.9% 101.7% 2 116.4% 104.3%
9 104.0% 102.1% 3 107.0% 104.6%
 
Monthly sales trend (parent company)
April 2009 to March 2010 (YoY%)
Y/M Month Total Y/M Month Total
2009/4 110.4% - 10 101.5% 106.0%
5 98.1% 104.8% 11 107.4% 106.2%
6 111.5% 106.9% 12 108.4% 106.5%
7 102.5% 105.8% 2010/1 88.5% 104.8%
8 112.1% 106.9% 2 89.6% 103.5%
9 106.9% 106.9% 3 113.3% 104.3%
 
Monthly sales trend (parent company)
April 2008 to March 2009 (YoY%)
Y/M Month Total Y/M Month Total
2008/4 111.2% - 10 113.5% 106.2%
5 102.7% 107.2% 11 96.5% 104.9%
6 106.4% 106.9% 12 107.8% 105.3%
7 110.6% 107.9% 2009/1 113.1% 106.0%
8 90.4% 104.2% 2 114.4% 106.7%
9 108.4% 104.9% 3 104.1% 106.4%
 
Monthly sales trend (parent company)
April 2007 to March 2008 (YoY%)
Y/M Month Total Y/M Month Total
2007/4 103.5% - 10 109.6% 106.2%
5 109.9% 106.4% 11 103.9% 105.9%
6 100.7% 104.6% 12 100.4% 105.1%
7 110.3% 105.9% 2008/1 110.1% 105.5%
8 106.8% 106.1% 2 100.6% 105.1%
9 103.3% 105.6% 3 101.4% 104.8%
 
Monthly sales trend (parent company)
April 2006 to March 2007 (YoY%)
Y/M Month Total Y/M Month Total
2006/4 91.9% - 10 99.2% 100.2%
5 103.8% 96.9% 11 100.3% 100.2%
6 101.5% 98.3% 12 100.8% 100.3%
7 99.7% 98.6% 2007/1 96.2% 99.9%
8 100.2% 98.9% 2 127.2% 101.7%
9 107.4% 100.4% 3 99.9% 101.6%
 
Monthly sales trend (parent company)
April 2005 to March 2006 (YoY%)
Y/M Month Total Y/M Month Total
2005/4 130.3% - 10 116.9% 107.4%
5 106.1% 118.9% 11 106.7% 107.3%
6 101.4% 112.8% 12 106.6% 107.2%
7 99.9% 109.5% 2006/1 106.6% 107.0%
8 109.7% 109.5% 2 82.4% 105.0%
9 90.7% 105.9% 3 111.5% 105.5%
 
Monthly sales trend (parent company)
April 2004 to March 2005 (YoY%)
Y/M Month Total Y/M Month Total
2004/4 106.3% - 10  91.1% 101.6%
5 99.7% 103.1% 11 118.0% 103.6%
6 109.6% 105.3% 12 101.1% 103.2%
7 100.5% 104.0% 2005/1 100.7% 103.0%
8 99.0% 103.0% 2 119.5% 104.2%
9 105.9% 103.5% 3 86.6% 102.5%