Current Share Status
As of March 31,2024
Authorized Common Stock |
250,000,000 shares |
---|---|
Issued Common Stock |
76,758,362 shares |
Number of Shareholders |
18,103 |
List of Major Shareholders
Name of shareholders | Number of shares (in thousands) |
Percentage of equity (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 10,907 | 14.25 |
BANK OF CHINA(HONG KONG)LIMITED-PING AN LIFE INSURANCE COMPANY OF CHINA, LIMITED | 7,675 | 10.03 |
Custody Bank of Japan, Ltd. (Trust Account) | 4,111 | 5.37 |
State Street Bank and Trust Company 505001 | 2,675 | 3.50 |
MUFG Bank,Ltd. | 2,197 | 2.87 |
Stock held by Tsumura Group employees | 1,751 | 2.29 |
BRIGHT RIDE LIMITED | 1,692 | 2.21 |
THE BANK OF NEW YORK MELLON(INTERNATIONAL) LIMITED 131800 | 1,497 | 1.96 |
THE BANK OF NEW YORK MELLON 140044 | 1,310 | 1.71 |
JP MORGAN CHASE BANK 380634 | 1,261 | 1.65 |
- Note:The shareholding ratio is calculated excluding 229,897 shares of treasury stock.The above treasury stock does not include 137,562 shares of treasury stock held as trust assets of the officer remueration BIP Trust and 462,412 shares of treasury stock held as a trust-type stock delivery system ESOP Trsut.