Governance Data

Corporate Governance

Fiscal year Unit 2018 2019 2020 2021 2022
Number of directors People 9 9 9 9 9
Number of Outside Directors People 5 5 5 5 5
Ratio of outside directors 55.6 55.6 55.6 55.6 55.6
Number of female directors People 1 1 1 1 1
Ratio of female directors 11.1 11.1 11.1 11.1 11.1
Remuneration for directors millions of yen 246 274 273 285 309
Number of Executive Officers People 10 11 12 14 14
Number of Female Executive Officers People 0 0 0 1 1
Ratio of female executive officers 0 0 0 7 7
Number of times Board of Directors meetings were held Times 17 19 18 17 18
Average attendance ratio for Board of Director members 98.7 97.7 100.0 100.0 100.0

Related pages

Sustainability